Previous RaceNext Race
refresh
RESULTS RACE 4 03/10/2015
SS1 Men U23 11:00:00
RANKBIB(s)NFNAMESTIMEDIF.
1 121 AUS MacKenzie HYNARD 02:01:51.40
2 125 RSA Kenneth RICE 02:03:06.43 00:01:15.03
3 126 AUS Joey HALL 02:04:00.03 00:02:08.63
4 127 TAH Hiromana FLORES 02:04:38.42 00:02:47.02
5 130 AUS Tom NORTON 02:05:30.81 00:03:39.41
6 120 FRA Valentin HENOT 02:06:03.95 00:04:12.55
7 122 AUS Samuel DJODAN 02:08:28.55 00:06:37.15
8 184 TAH Kevin JERUSALEMY 02:10:03.92 00:08:12.52
9 123 ESP Ignacio FABRE 02:12:26.00 00:10:34.60
10 136 FRA Victor DOUX 02:13:53.61 00:12:02.21
11 131 BRA Luíz PECORARO 02:14:35.94 00:12:44.54
12 135 TAH Honui PARAU 02:15:14.19 00:13:22.79
13 134 ESP James FITZSIMMONS 02:16:00.02 00:14:08.62
14 140 TAH Heituanui TETUANUI 02:18:45.03 00:16:53.63
15 124 ESP Antoni ROIG 02:19:59.62 00:18:08.22
16 138 FRA Miguel TAEREA 02:22:18.97 00:20:27.57
17 129 NZL Andrew ROY 02:23:09.28 00:21:17.88
18 137 BRA Gabriel OLIVEIRA 02:40:49.50 00:38:58.10
19 133 PHI Justin WENKE 02:41:28.44 00:39:37.04
128 JPN Misawa RYOTA D.N.F.
132 FRA Ugo RIMBERT D.N.S

OBS.: None