Previous RaceNext Race
refresh
RESULTS RACE 3 03/10/2015
SS1 Men 11:00:00
RANKBIB(s)NFNAMESTIMEDIF.
1 2 AUS Cory HILL 01:58:06.04
2 21 AUS Clint ROBINSON 01:58:35.36 00:00:29.32
3 4 RSA Jasper MOCKE 01:59:07.73 00:01:01.69
4 1 RSA Sean RICE 01:59:32.13 00:01:26.09
5 14 AUS Michael BOOTH 02:00:19.27 00:02:13.23
6 13 RSA Hank MCGREGOR 02:00:43.44 00:02:37.40
7 6 FRA Yannick LAOUSSE 02:00:52.85 00:02:46.81
8 97 AUS Murray STEWART 02:02:46.64 00:04:40.60
9 3 AUS Sam NORTON 02:03:14.52 00:05:08.48
10 5 RSA Barry LEWIN 02:03:31.70 00:05:25.66
11 18 AUS Mark ANDERSON 02:04:54.39 00:06:48.35
12 48 USA Zsolt SZADOVSZKU 02:06:35.45 00:08:29.41
13 10 FRA David SZLACHTA 02:06:45.73 00:08:39.69
14 8 ESP Esteban OJEDA 02:06:48.79 00:08:42.75
15 19 TAH Lewis LAUGHLIN 02:08:04.05 00:09:58.01
16 7 FRA Benoit LE-ROUX 02:08:31.06 00:10:25.02
17 86 NZL Andrew MOWLEM 02:09:43.90 00:11:37.86
18 49 TAH Mihimana AH-MIN 02:10:05.45 00:11:59.41
19 87 NZL Michael WALKER 02:10:14.75 00:12:08.71
20 24 USA Dorian WOLTER 02:10:15.40 00:12:09.36
21 20 TAH Eric DEANE 02:10:35.75 00:12:29.71
22 11 FRA Nicolas LAMBERT 02:10:43.62 00:12:37.58
23 197 TAH Leopold TEPA 02:11:21.47 00:13:15.43
24 95 AUS Mike MILLS-THOM 02:12:25.02 00:14:18.98
25 46 NZL Garth SPENCER 02:12:41.75 00:14:35.71
26 37 BRA Antonio PENATI 02:12:48.86 00:14:42.82
27 188 TAH Gilles GUEDIKIAN 02:12:51.81 00:14:45.77
28 74 TAH Théodore MOORIA 02:13:04.06 00:14:58.02
29 147 TAH Rauhiri VARUAHI 02:13:22.99 00:15:16.95
30 119 TAH Tautu TEMANUPAIOURA 02:13:35.35 00:15:29.31
31 93 FRA Roland LEBEAU 02:14:01.38 00:15:55.34
32 77 TAH Moehau PAIE 02:14:05.65 00:15:59.61
33 9 POR Guilherme CABRAL 02:15:03.58 00:16:57.54
34 196 TAH Florian TEAURAI 02:15:06.21 00:17:00.17
35 187 TAH Victor GENDRON 02:15:26.33 00:17:20.29
36 51 TAH Tinomano BARFF 02:15:36.83 00:17:30.79
37 142 TAH Teihotu DUBOIS 02:15:49.63 00:17:43.59
38 39 AUS Tim FITZSIMMONS 02:15:54.66 00:17:48.62
39 199 TAH Julien TORREGROSSA 02:16:09.32 00:18:03.28
40 91 TAH Nelson TEITI 02:16:28.24 00:18:22.20
41 27 ITA Daniele SCARPA 02:17:00.51 00:18:54.47
42 148 TAH Georges TAURAA 02:17:01.60 00:18:55.56
43 76 TAH Marama OLSON 02:17:59.41 00:19:53.37
44 90 TAH Gilles TCHING 02:18:07.51 00:20:01.47
45 200 TAH Puarai VAN BASTOLAER 02:18:23.82 00:20:17.78
46 79 TAH Bernard RICHMOND 02:18:31.36 00:20:25.32
47 156 TAH Philippe TAURAA 02:18:35.63 00:20:29.59
48 83 NZL Jeremy KUGGELEIJN 02:18:45.47 00:20:39.43
49 190 TAH Cyril LEHARTEL 02:19:02.10 00:20:56.06
50 149 TAH Tereva TEMATAFAARERE 02:19:27.14 00:21:21.10
51 159 TAH Keanu TEOTAHI 02:19:37.97 00:21:31.93
52 58 TAH Thibaud NOLANT 02:20:00.82 00:21:54.78
53 69 TAH Milton LAUGHLIN 02:20:23.68 00:22:17.64
54 25 AUS Robert JENKINSON 02:20:46.98 00:22:40.94
55 66 TAH Steve HART 02:20:53.22 00:22:47.18
56 16 USA Borys MARKIN 02:21:40.25 00:23:34.21
57 62 AUS Istvan DOMOKOS 02:22:00.04 00:23:54.00
58 92 TAH Terii TEURU 02:22:31.77 00:24:25.73
59 26 FRA Jean-Philippe CUER 02:22:38.55 00:24:32.51
60 180 TAH Albert TETOHU 02:22:52.11 00:24:46.07
61 116 TAH Teva TEAHA 02:22:56.27 00:24:50.23
62 15 POR Gonçalo TOMÁS 02:23:05.89 00:24:59.85
63 73 TAH Ionatana MAITAU 02:23:37.61 00:25:31.57
64 189 TAH Francois KALDEC 02:24:08.12 00:26:02.08
65 181 TAH Jean TEMAURI 02:24:09.44 00:26:03.40
66 118 TAH Aromaiterai HINTZE 02:24:23.88 00:26:17.84
67 94 AUS Michael MCGRATH 02:24:25.74 00:26:19.70
68 198 TAH Jimmy TIAPARI 02:25:16.92 00:27:10.88
69 186 TAH Rongo ELLIS 02:26:15.71 00:28:09.67
70 85 NZL Sam MAYHEW 02:26:31.57 00:28:25.53
71 53 TAH Byarn BORDET 02:26:39.45 00:28:33.41
72 52 TAH Roland BARFF 02:26:48.09 00:28:42.05
73 88 TAH Eric TAEREA 02:27:22.00 00:29:15.96
74 185 TAH Normand ELLIS 02:27:39.18 00:29:33.14
75 146 TAH Jonathan TETUANUITEFARERII 02:27:44.10 00:29:38.06
76 191 TAH LoiC Ly Sao 02:27:47.27 00:29:41.23
77 38 AUS Graeme BORTHWICK 02:27:55.69 00:29:49.65
78 60 TAH Marc GEBEL 02:29:08.87 00:31:02.83
79 50 TAH Marc ANCELIN 02:29:22.35 00:31:16.31
80 192 TAH Errol MAONI 02:29:31.54 00:31:25.50
81 75 TAH Heiragi NOUVEAU 02:29:37.66 00:31:31.62
82 183 TAH Temauiarii CADOUSTEAU 02:29:40.95 00:31:34.91
83 194 TAH Manuarii AMIOT 02:29:43.02 00:31:36.98
84 70 TAH Loïc LE TIVENEZ 02:30:04.03 00:31:57.99
85 145 TAH Fava Kevin 02:30:45.38 00:32:39.34
86 31 CAN Daryl REMMLER 02:30:47.13 00:32:41.09
87 115 TAH Ignace TEMARONO 02:31:18.96 00:33:12.92
88 110 FRA Philippe LE-POUL 02:31:22.78 00:33:16.74
89 182 TAH Jean CADOUSTEAU 02:31:23.44 00:33:17.40
90 72 TAH Alexandre LUCAS 02:31:39.74 00:33:33.70
91 59 TAH Yves DUVAL Yves 02:31:51.77 00:33:45.73
92 105 BRA Alexandre FERREIRA 02:33:02.76 00:34:56.72
93 109 FRA Franck AITA 02:33:05.49 00:34:59.45
94 144 TAH Franco TARAIHAU 02:33:06.70 00:35:00.66
95 158 TAH Neal TEAHUI 02:33:25.11 00:35:19.07
96 47 GRE Drouzas CHRISTOS 02:33:39.99 00:35:33.95
97 179 TAH Francis MORAD 02:34:17.83 00:36:11.79
98 28 CAN Rob HANSEN 02:34:45.83 00:36:39.79
99 71 TAH Steeve LEFOC 02:35:18.97 00:37:12.93
100 40 AUS Murray LATHAM 02:35:28.49 00:37:22.45
101 193 TAH Patrick Moux 02:36:28.31 00:38:22.27
102 117 TAH Temarii TEAHA 02:36:44.28 00:38:38.24
103 22 BRA Carlos CAMPOS 02:36:53.91 00:38:47.87
104 68 TAH Teiki HOKAHUMANO 02:36:59.16 00:38:53.12
105 44 NZL Andrew CZAR 02:38:21.85 00:40:15.81
106 195 TAH Alain SUN 02:38:26.66 00:40:20.62
107 108 CAN Bob PUTNAM 02:38:56.85 00:40:50.81
108 54 TAH Hans BRANDER 02:41:43.97 00:43:37.93
109 41 BRA Victor PERDIGÃO 02:46:57.21 00:48:51.17
110 32 CAN Bruce WARREN 02:48:00.22 00:49:54.18
111 55 TAH Joseph CAMPANOZZI 02:49:29.58 00:51:23.54
112 89 TAH François TAHUTINI 02:50:01.01 00:51:54.97
113 29 ITA Maurizio TOGNACCI 02:51:53.60 00:53:47.56
114 112 POR Rui CANCIO 02:52:28.17 00:54:22.13
115 78 TAH Jean-Claude RAUBER 02:55:08.98 00:57:02.94
116 103 BRA Jose SILVA 02:59:00.38 01:00:54.34
117 35 AUS Neil CARLYLE 03:03:24.62 01:05:18.58
118 99 BRA Marcio PERDIGÃO 03:08:40.93 01:10:34.89
119 34 BRA Marcelo LINS 03:17:21.48 01:19:15.44
120 111 FRA Alain POUPAERT 03:19:51.88 01:21:45.84
121 43 NZL Anthony BLYTH 03:21:58.51 01:23:52.47
122 36 AUS Timothy HOOKINS 03:24:27.67 01:26:21.63
84 NZL Simon LONGDILL 03:35:13.81
30 AUS Tony KING D.N.F.
42 BRA Sylvio CARVALHO D.N.F.
61 AUS Micheal WALKER D.N.F.
64 SWE Hans STÉN D.N.F.
65 USA Bruce DAILEY D.N.F.
98 BRA Manoel CARVALHO D.N.F.
100 BRA Cesar VICTOR D.N.F.
101 BRA Antônio LINS D.N.F.
102 BRA Jose SOUZA D.N.F.
107 BRA Dennis SIMÕES D.N.F.
143 TAH Eddy MARTIN D.N.F.
12 POR Hugo LIMA D.N.S
17 BRA Jefferson SESTARO D.N.S
23 COK Joshua UTANGA D.N.S
33 IRL Michael DOYLE D.N.S
45 NZL Sven HANSEN D.N.S
56 TAH Jean-Yves CHANSIN D.N.S
63 RSA Colin SIMPKINS D.N.S
67 TAH Marama HAUATA D.N.S
80 TAH Jonathan SAVIGNY D.N.S
81 GHA Musah ABDALLAH D.N.S
82 NZL Neil TAYLOR D.N.S
96 AUS Shane STERRY D.N.S
104 BRA Carlos OLIVEIRA D.N.S
106 BRA Adriano FERREIRA D.N.S
113 USA Greg BARTON D.N.S
114 USA Guy GILLILAND D.N.S

OBS.: None